Wheel Name
Krawler - IA 815 - RWD
 
Wheel Size
17x9.0   18x9.0   20x9.0
 
Wheel Finish
Flat Black Machined Lip or Chrome Plated

 

 

Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
815 790 545 +12 17 x 9.0 5 x 114.3   83.7 +12 5.47"
815 790 545 -12 17 x 9.0 5 x 114.3   83.7 -12 4.53"
815 790 550 +12 17 x 9.0 5 x 127   83.7 +12 5.47"
815 790 550 -12 17 x 9.0 5 x 127   83.7 -12 4.53"
815 790 653 -12 17 x 9.0 6 x 135   87.0 -12 4.53"
815 790 653 +12 17 x 9.0 6 x 135   87.0 +12 5.47"
815 790 655 -12 17 x 9.0 6 x 139.7   110.0 -12 4.53"
815 790 655 +00 17 x 9.0 6 x 139.7   110.0 +00 5.00"
815 790 655 +12 17 x 9.0 6 x 139.7   110.0 +12 5.47"
             
815 890 559 +12 18 x 9.0 5 x 150   110.0 +12 5.47"
815 890 653 -12 18 x 9.0 6 x 135   87.0 -12 4.53"
815 890 653 +12 18 x 9.0 6 x 135   87.0 +12 5.47"
815 890 655 -12 18 x 9.0 6 x 139.7   110.0 -12 4.53"
815 890 655 +00 18 x 9.0 6 x 139.7   110.0 +00 5.00"
815 890 655 +12 18 x 9.0 6 x 139.7   110.0 +12 5.47"
             
815 290 559 +12 20 x 9.0 5 x 150   110.0 +12 5.47"
815 290 653 -12 20 x 9.0 6 x 135   87.0 -12 4.53"
815 290 653 +12 20 x 9.0 6 x 135   87.0 +12 5.47"
815 290 655 -12 20 x 9.0 6 x 139.7   110.0 -12 4.53"
815 290 655 +00 20 x 9.0 6 x 139.7   110.0 +00 5.00"
815 290 655 +12 20 x 9.0 6 x 139.7   110.0 +12 5.47"