Wheel Name
Jinx - IA 716 - RWD
 
Wheel Size
20x9.0   22x9.5   24x9.0   24x10
 
Wheel Finish
Chrome

Patend Pending

 

Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
716 290 051 +15 20 x 9.0 10 x 135/139.7 39 87 +10 5.59"
716 290 055 +15 20 x 9.0 10 x 115/120 39 83.7 +15 5.59"
716 290 060 +30 20 x 9.0 10 x 114.3/127 39 83.7 +30 6.18"
716 290 064 +10 20 x 9.0 10 x 120.65/127 39 87.0 +10 5.39"
716 290 267 +30 20 x 9.0 12 x 135/139.7 39 100.4 +30 6.18"
716 290 655 +15 20 x 9.0 6 x 139.7 39 110.0 +15 5.59"
             
716 095 051 +10 22 x 9.5 10 x 135/139.7 39 87 +10 5.64"
716 095 055 +15 22 x 9.5 10 X 115/120 39 83.7 +15 5.84"
716 095 060 +35 22 x 9.5 10 x 114.3/127 39 83.7 +35 6.63"
716 095 064 +15 22 x 9.5 10 x 120.65/127 39 83.7 +15 5.84"
716 290 267 +30 22 x 9.5 12 x 135/139.7 39 100.4 +35 6.63"
716 095 655 +15 22 x 9.5 6 x 139.7 39 110 +15 5.84"
             
716 249 055 +15 24 x 9.0 10 x 115/120 38 83.7 +15 5.59"
716 249 060 +35 24 x 9.0 10 x 114.3/127 38 83.7 +35 6.38"
716 249 064 +15 24 x 9.0 10 x 120.65/127 38 83.7 +35 6.38"
716 249 267 +35 24 x 9.0 12 x 135/139.7 38 100.4 +35 6.38"
             
716 240 051 +25 24 x 10 10 x 135/139.7 38 87 +25 6.48"
716 240 653 +35 24 x 10 6 x 135 38 87 +35 6.88"
716 240 655 +25 24 x 10 6 x 139.7 38 87 +25 6.48"