Wheel Name
Recoil - IA 518 - RWD
 
Wheel Size
16x8.0   18x8.5   18x10   20x9.0   20x10
 
Wheel Finish
Chrome

Patend Pending

 

Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
518 680 545 -06 16 x 8.0 5 x 114.3 4 83.7 -06 4.26"
518 680 553 -06 16 x 8.0 5 x 135 2 87 -06 4.26"
518 680 555 -06 16 x 8.0 5 x 139.7 1 107.95 -06 4.26"
518 680 655 -06 16 x 8.0 6 x 139.7 1 107.95 -06 4.26"
518 680 865 -06 16 x 8.0 8 x 165.1 11 130.8 -06 4.26"
518 680 867 -06 16 x 8.0 8 x 170 11 130.8 -06 4.26"
             
518 885 653 +12 18 x 8.5 6 x 135 2 87 +12 5.22"
518 885 655 +12 18 x 8.5 6 x 139.7 1 107.95 +12 5.22"
518 885 865 +12 18 x 8.5 8 x 165.1 11 130.8 +12 5.22"
518 885 867 +12 18 x 8.5 8 x 170 11 130.8 +12 5.22"
             
518 800 655 -25 18 x 10 6 x 139.7 1 108 -25 4.52"
518 800 865 -25 18 x 10 8 x 165.1 11 130.8 -25 4.52"
518 800 867 -25 18 x 10 8 x 170 11 130.8 -25 4.52"
             
518 290 555 +12 20 x 9.0 5 x 139.7 1 107.95 +12 5.47"
518 290 653 +12 20 x 9.0 6 x 135 2 87 +12 5.47"
518 290 655 +12 20 x 9.0 6 x 139.7 1 107.95 +12 5.47"
518 290 865 +12 20 x 9.0 8 x 165.1 11 130.8 +12 5.47"
518 290 867 +12 20 x 9.0 8 x 170 11 130.8 +12 5.47"
             
518 200 655 -25 20 x 10 6 x 139.7 1 108 -25 4.52"
518 200 865 -25 20 x 10 8 x 165.1 11 130.8 -25 4.52"
518 200 867 -25 20 x 10 8 x 170 11 130.8 -25 4.52"