Wheel Name
Shylock - IA 705 - FWD
 
Wheel Size
18x7.5  20x8.5   20x9.5   22x8.5
 
Wheel Finish
Chrome

Patend Pending

Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
705 875 510 +45 18 x 7.5 5 x 100 35 73.0 +45 6.02"
705 875 541 +35 18 x 7.5 5 x 115 35 74.1 +35 5.63"
705 875 544 +35 18 x 7.5 5 x 112 35 74.1 +35 5.63"
705 875 545 +45 18 x 7.5 5 x 114.3 35 74.1 +45 6.02"
705 875 547 +35 18 x 7.5 5 x 120 35 74.1 +35 5.63"
             
705 285 541 +20 20 x 8.5 5 x 115 35 74.1 +20 5.54"
705 285 541 +35 20 x 8.5 5 x 115 35 74.1 +35 6.13"
705 285 544 +35 20 x 8.5 5 x 112 35 74.1 +35 6.13"
705 285 545 +35 20 x 8.5 5 x 114.3 35 74.1 +35 6.13"
705 285 545 +45 20 x 8.5 5 x 114.3 35 74.1 +45 6.52"
705 285 547 +35 20 x 8.5 5 x 120 35 74.1 +35 6.13"
             
705 295 544 +45 20 x 9.5 5 x 112 2 3 4 74.1 +45 7.02"
705 295 545 +35 20 x 9.5 5 x 114.3 9 10 11 74.1 +35 6.04"
705 295 545 +45 20 x 9.5 5 x 114.3 9 10 11 74.1 +45 7.02"
705 295 547 +20 20 x 9.5 5 x 120 5 6 7 74.1 +20 6.04"
705 295 547 +35 20 x 9.5 5 x 120 5 6 7 74.1 +35 6.63"
             
705 085 541 +20 22 x 8.5 5 x 115 35 74.1 +20 5.54"
705 085 545 +35 22 x 8.5 5 x 114.3 35 74.1 +35 6.13"